sponsored by

follow us

    

Phoenix Aquatic Club SCY Records

8 & UNDER GIRLS EVENT 8 & UNDER BOYS
2024 Isabella Augustensen 14.30 25 FREE 2024 RJ Mulder 15.26
2024 Isabella Augustensen 33.10 50 FREE 2022 Alex Tompa 33.33
2021 Kaitlyn Zhang 1:13.56 100 FREE 2022 Alex Tompa 1:15.01
2021 Kaitlyn Zhang 2:38.71 200 FREE 2020 Luca Kim 3:03.12
2019 Lauren Szukics 18.10 25 BACK 2022 Alex Tompa 17.89
2024 Isabella Augustensen 36.74 50 BACK 2022 Alex Tompa 37.83
2024 Isabella Augustensen 1:22.09 100 BACK 2022 Alex Tompa 1:24.56
2024 Isabella Augustensen 20.87 25 BREAST 2024 RJ Mulder 21.06
2021 Kaitlyn Zhang 42.65 50 BREAST 2024 RJ Mulder 45.49
2021 Kaitlyn Zhang 1:32.04 100 BREAST 2023 RJ Mulder 1:41.52
2024 Isabella Augustensen 16.37 25 FLY 2022 Alex Tompa 16.93
2021 Kaitlyn Zhang 37.33 50 FLY 2022 Alex Tompa 37.23
2021 Kaitlyn Zhang 1:28.44 100 FLY 2025 Bradley Chu 1:49.02
2021 Kaitlyn Zhang 1:22.08 100 IM 2022 Alex Tompa 1:25.70
2021 Kaitlyn Zhang 2:56.67 200 IM 2025 Bradley Chu 3:30.93
2017 Olivia Choi
Zoey Aydin
Alexandra Cinek
Alex Voegeli
1:21.42 100 FREE
RELAY
2025 Bradley Chu
Roha Joo
Christian Kim
Thomas Balban
1:11.09
2024 Rae Cubrilo
Isabella Augustensen
Natalia Romero
Anna Abrahamson
2:35.93 200 FREE
RELAY
2025 Bradley Chu
Christian Kim
Thomas Balban
Roha Joo
2:35.68
2024

Isabella Augustensen
Rae Cubrilo
Natalia Romero
Anna Abrahamson

1:18.28 100 MEDLEY
RELAY
2025 Roha Joo
Thomas Balban
Bradley Chu
Christian Kim
1:20.75
2024 Mackenzie Fitzgerald
Rae Cubrilo
Isabella Augustensen
Anna Abrahamson
2:53.20 200 MEDLEY
RELAY
2025 Roha Joo
Thomas Balban
Bradley Chu
Christian Kim
3:08.90
9-10 GIRLS EVENT 9-10 BOYS
2023 Joy Kim 27.46 50 FREE 2024 Yeha Joo 28.06
2022 Joy Kim 1:00.63 100 FREE 2024 Yeha Joo 1:01.27
2022 Joy Kim 2:12.46 200 FREE 2024 Alex Tompa 2:11.77
2023 Joy Kim 5:51.91 500 FREE 2024 Alex Tompa 5:49.34
2023 Joy Kim 31.80 50 BACK 2024 Alex Tompa 32.05
2023 Joy Kim 1:07.76 100 BACK 2024 Alex Tompa 1:08.53
2023 Joy Kim 2:25.96 200 BACK 2024 Alex Tompa 2:33.16
2023 Kaitlyn Zhang 34.62 50 BREAST 2014 Matthew Bendoraitis 37.24
2023 Kaitlyn Zhang 1:16.20 100 BREAST 2024 Yeha Joo 1:19.63
2023 Kaitlyn Zhang 2:40.43 200 BREAST 2024 Yeha Joo 3:00.57
2022 Joy Kim 29.39 50 FLY 2024 Yeha Joo 29.47
2023 Joy Kim 1:06.38 100 FLY 2024 Yeha Joo 1:04.57
2022 Joy Kim 2:28.46 200 FLY 2024 Yeha Joo 2:37.08
2023 Joy Kim 1:07.69 100 IM 2024 Yeha Joo 1:08.99
2023 Joy Kim 2:25.49 200 IM 2024 Alex Tompa 2:31.53
2023 Joy Kim 5:14.19 400 IM      
2025

Scarlett Jiang
Juliana Hafner
Anna Abrahamson
Isabella Augustensen

2:00.37 200 FREE
RELAY
2021 Eitan Rettig
Luca Kim
Adam Rettig
Aaron Hong
2:02.10
2024 Isabella Augustensen
Marissa Chu
Camille Avila
Juliana Hafner
4:28.12 400 FREE RELAY 2024 Yeha Joo
Jude Kim
Alex Tompa
James Katz
4:33.91
2022 Kate Afanasewicz
Kaitlyn Zhang
Joy Kim
Zoe Park
2:15.44 200 MEDLEY
RELAY
2021 Eitan Rettig
Adam Rettig
Aaron Hong
Luca Kim
2:19.44
11-12 GIRLS EVENT 11-12 BOYS
2024 Joy Kim 25.44 50 FREE 2015 Tavis Siebert 24.14
2024 Joy Kim 55.03 100 FREE 2015 Tavis Siebert 53.28
2024 Joy Kim 1:59.35 200 FREE 2015 Tavis Siebert 1:53.81
2022 Carly Afanasewicz 5:14.03 500 FREE 2015 Tavis Siebert 5:07.55
2025 Joy Kim

11:25.75

1000 FREE 2023 Yedam Lee 11:13.54
2025 Joy Kim 19:00.78 1650 FREE 2023 Yedam Lee 18:31.00
2015 Lauren Aylmer 26.84 50 BACK 2015 Tavis Siebert 27.09
2015 Lauren Aylmer 58.97 100 BACK 2015 Tavis Siebert 57.05
2024 Kate Afanasewicz 2:11.51 200 BACK 2015 Tavis Siebert 2:04.60
2024 Kaitlyn Zhang 31.16 50 BREAST 2022 Sean Darder 31.02
2024 Kaitlyn Zhang 1:06.52 100 BREAST 2022 Sean Darder 1:07.31
2025 Kaitlyn Zhang 2:23.96 200 BREAST 2022 Sean Darder 2:25.19
2015 Lauren Aylmer 26.40 50 FLY 2015 Tavis Siebert 25.47
2024 Kate Afanasewicz 59.05 100 FLY 2015 Tavis Siebert 56.80
2024 Kate Afanasewicz 2:12.86 200 FLY 2015 Tavis Siebert 2:04.78
2024 Kate Afanasewicz 1:01.16 100 IM 2014 Tavis Siebert 1:01.70
2024 Kate Afanasewicz 2:10.12 200 IM 2015 Tavis Siebert 2:06.68
2023 Kate Afanasewicz 4:42.38 400 IM 2015 Tavis Siebert 4:30.98
2024 Kate Afanasewicz
Zoe Park
Kaitlyn Zhang
Joy Kim
1:45.55 200 FREE
RELAY
2022 Sean Darder
Victor Babenko
Aaron Hong
Bentley Zee
1:45.59
2024 Joy Kim
Kate Afanasewicz
Kaitlyn Zhang
Zoe Park
3:50.76 400 FREE RELAY 2014 Tavis Siebert
Richard Flynn
Joseph Hurle
Alex Chrenko
3:51.11
2024 Kate Afanasewicz
Kaitlyn Zhang
Joy Kim
Zoe Park
1:55.26 200 MEDLEY
RELAY
2014 Joseph Hurle
Alex Chrenko
Tavis Siebert
Christopher Kim
1:53.76
2024 Kate Afanasewicz
Kaitlyn Zhang
Joy Kim
Zoe Park
4:15.03 400 MEDLEY RELAY 2014 Joseph Hurle
Alex Chrenko
Tavis Siebert
Richard Flynn
4:14.44
13-14 GIRLS EVENT 13-14 BOYS
2019 Tanja Popovic 23.65 50 FREE 2020 Eric Slavin 22.57
2023 Carly Afanasewicz 51.36 100 FREE 2023 Will Mulder 48.84
2024 Carly Afanasewicz 1:51.14 200 FREE 2024 Robert Katz 1:46.88
2024 Carly Afanasewicz 4:52.59 500 FREE 2015 Sean Byman 4:46.24
2024 Carly Afanasewicz 10:17.43 1000 FREE 2024 Robert Katz 10:05.45
2023 Carly Afanasewicz 17:24.40 1650 FREE 2024 Robert Katz 16:39.48
2024 Carly Afanasewicz 26.26 50 BACK 2017 Hudson Tritter 24.55
2023 Carly Afanasewicz 54.00 100 BACK 2017 Liam Allen 53.17
2024 Carly Afanasewicz 1:56.89
(Metro Record)
200 BACK 2024 Will Mulder 1:57.63
2014 Alexa O'Connor 31.34 50 BREAST 2024 Sean Darder 28.70
2025 Kate Afanasewicz 1:05.36 100 BREAST 2024 Sean Darder 59.45
2024 Kate Afanasewicz 2:20.42 200 BREAST 2024 Sean Darder 2:11.03
2024 Carly Afanasewicz 25.38 50 FLY 2025 Aaron Hong 25.34
2024 Carly Afanasewicz 54.15 100 FLY 2025 Robert Katz 54.78
2024 Carly Afanasewicz 2:03.38 200 FLY 2025 Aaron Hong 2:00.36
2024 Carly Afanasewicz 2:00.13
(Metro Record)
200 IM 2023 Will Mulder 1:57.07
2023 Carly Afanasewicz 4:21.42 400 IM 2023 Will Mulder 4:17.89
2024 Carly Afanasewicz
Elle Mulder
Polina Chaploutskiy
Lovy Lee
1:39.77 200 FREE
RELAY
2024 Sean Darder
Alan Katz
Aaron Hong
Robert Katz
1:31.98
2023 Elle Mulder
Carly Afanasewicz
Zoey Aydin
Thea Ciobanu
3:36.42 400 FREE RELAY 2023 Will Mulder
Yesum Lee
Bentley Zee
Daniel Kim
3:26.55
2016 Grace Flynn
Sami Martin
Michelle Lee
Emmy Mazzacano
8:27.78 800 FREE RELAY      
2025 Joy Kim
Kaitlyn Zhang
Kate Afanasewicz
Elle Mulder
1:49.37 200 MEDLEY
RELAY
2024 Robert Katz
Sean Darder
Aaron Hong
Alan Katz
1:41.00
2025 Joy Kim
Kaitlyn Zhang
Kate Afanasewicz
Elle Mulder
3:57.06 400 MEDLEY RELAY 2024 Robert Katz
Sean Darder
Aaron Hong
Alan Katz
3:43.19
15-16 GIRLS EVENT 15-16 BOYS
2025 Zoey Aydin 23.86 50 FREE 2014 Matthew Zugibe 21.16
2025 Carly Afanasewicz 50.45 100 FREE 2013 Ryan Wagner 46.46
2025 Carly Afanasewicz 1:49.45 200 FREE 2023 Emre Sungur 1:42.29
2024 Carly Afansewicz 4:51.16 500 FREE 2017 Sean Byman 4:37.28
2015 Amanda Lauer 10:19.88 1000 FREE 2016 Sean Byman 9:53.16

2025

Carly Afanasewicz

16:54.01

1650 FREE 2025 Robert Katz 16:25.50
2014 Christina Paspalas

25.31

50 BACK 2014 Johnny Kilduff 22.87
2025 Carly Afanasewicz 53.79 100 BACK 2014 Johnny Kilduff 49.85
2024 Carly Afanasewicz

1:54.50
(Metro Record)

200 BACK 2014 Johnny Kilduff 1:48.96
2013 Nicki Ciavarella 30.22 50 BREAST 2018 Edward Cho 27.05
2013 Nicki Ciavarella 1:03.98 100 BREAST 2018 Edward Cho 57.88
2025 Zoey Aydin 2:20.55 200 BREAST 2018 Edward Cho 2:03.77
2025 Carly Afanasewicz 25.20 50 FLY 2014 Matthew Zugibe 22.66
2025 Carly Afanasewicz 53.71 100 FLY 2014 Matthew Zugibe 49.97
2025 Carly Afanasewicz 2:04.25 200 FLY 2018 Edward Cho 1:52.44
2025 Carly Afanasewicz 1:59.66 200 IM 2018 Edward Cho 1:54.17
2025 Carly Afanasewicz 4:12.01 400 IM 2017 Sean Byman 4:00.71
17-18 GIRLS EVENT 17-18 BOYS
2014 Jinan Andrews 23.26 50 FREE 2017 Michael Tartakovsky 20.77
2014 Jinan Andrews 51.18 100 FREE 2025 Eren Aydin 45.33
2014 Jinan Andrews 1:51.92 200 FREE 2025 Eren Aydin 1:39.91
2014 Meaghan McGovern 4:59.81 500 FREE 2024 Emre Sungur 4:32.59
2016 Amanda Lauer 10:12.42 1000 FREE 2025 Emre Sungur 9:36.44
2016 Amanda Lauer 17:01.91 1650 FREE 2017 Sean Byman 15:49.64
2018 Madison McDonough 27.05 50 BACK 2016 Michael Tartakovsky 24.24
2015 Christina Paspalas

55.37

100 BACK 2016 Michael Tartakovsky 50.67
2018 Madison McDonough

2:00.29

200 BACK 2014 Ryan Wagner 1:51.64
2014 Nicki Ciavarella 29.73 50 BREAST 2016 Matthew Zugibe 26.14
2014 Nicki Ciavarella 1:04.98 100 BREAST 2016 Matthew Zugibe 56.16
2014 Nicki Ciavarella 2:19.38 200 BREAST 2024 Eren Aydin 2:03.53
2022 Jessica Pryne 25.81 50 FLY 2022 Samuel Lyubman 22.90
2014 Jinan Andrews 56.23 100 FLY 2016 Matthew Zugibe 48.98
2014 Meaghan McGovern 2:08.50 200 FLY 2016 Matthew Zugibe 1:50.96
2020 Jessica Pryne 2:06.68 200 IM

2024
2018

Emre Sungur
Sean Byman

1:53.24
2020 Jessica Pryne 4:23.65 400 IM 2017 Sean Byman 3:59.09
OPEN GIRLS EVENT OPEN BOYS
2014 Jinan Andrews 23.26 50 FREE 2017 Michael Tartakovsky 20.77
2025 Carly Afanasewicz 50.45 100 FREE 2025 Eren Aydin 45.33
2025 Carly Afanasewicz 1:49.45 200 FREE 2025 Eren Aydin 1:39.91
2024 Carly Afansewicz 4:51.16 500 FREE 2024 Emre Sungur 4:32.59
2016 Lauer Amanda 10:12.42 1000 FREE 2025 Emre Sungur 9:36.44
2025 Carly Afanasewicz 16:54.01 1650 FREE 2017 Sean Byman 15:49.64
2014 Christina Paspalas 25.31 50 BACK 2014 Johnny Kilduff 22.87
2025 Carly Afanasewicz 53.79 100 BACK 2014 Johnny Kilduff 49.85
2024 Carly Afanasewicz

1:54.50
(Metro Record)

200 BACK 2014 Johnny Kilduff 1:48.96
2014 Nicki Ciavarella 29.73 50 BREAST 2016 Matthew Zugibe 26.14
2013 Nicki Ciavarella 1:03.98 100 BREAST 2016 Matthew Zugibe 56.16
2014 Nicki Ciavarella 2:19.38 200 BREAST 2024 Eren Aydin 2:03.53
2025 Carly Afanasewicz 25.20 50 FLY 2014 Matthew Zugibe 22.66
2025 Carly Afanasewicz 53.71 100 FLY 2016 Matthew Zugibe 48.98
2024 Carly Afanasewicz 2:03.38 200 FLY 2016 Matthew Zugibe 1:50.96
2025 Carly Afanasewicz 1:59.66 200 IM 2024
2018
Emre Sungur
Sean Byman
1:53.24
2025 Carly Afanasewicz 4:12.01 400 IM 2017 Sean Byman 3:59.09
2025 Zoey Aydin
Carly Afanasewicz
Elle Mulder
Sasha Babenko
1:35.18 200 FREE
RELAY
2015 Matthew Zugibe
Harris Kim
Ryan Wagner
Johnny Kilduff
1:25.49
2025 Zoey Aydin
Carly Afanasewicz
Elle Mulder
Sasha Babenko
3:30.02 400 FREE RELAY 2015 Johnny Kilduff
Matthew Zugibe
Harris Kim
Ryan Wagner
3:07.38
2025 Carly Afanasewicz
Elle Mulder
Zoey Aydin
Sasha Babenko
7:35.71 800 FREE RELAY 2025 Eren Aydin
Robert Katz
Will Mulder
Emre Sungur
6:54.80
2015 Christina Paspalas
Nicki Ciavarella
Amy Zhang
Lauren Ho
1:44.80 200 MEDLEY
RELAY
2016 Michael Tartakovsky
Matthew Zugibe
Sean Byman
Harris Kim
1:34.92
2013 Christina Paspalas
Nicki Ciavarella
Kaitlyn Lange
Jinan Andrews
3:49.36 400 MEDLEY RELAY 2014 Johnny Kilduff
Dylan Magee
Matthew Zugibe
Ryan Wagner
3:28.10