sponsored by

follow us

    

Phoenix Aquatic Club LCM Records

8 & UNDER GIRLS EVENT 8 & UNDER BOYS
2024 Isabella Augustensen 36.53 50 FREE 2022 Alex Tompa 38.09
2013 Ava Borowski 1:24.98 100 FREE 2022 Alex Tompa 1:25.53
2024 Anna Abrahamson 3:16.60 200 FREE 2025 Tommy Balban 3:24.88
2024 Isabella Augustensen 6:16.08 400 FREE - - -
2024 Isabella Augustensen 41.98 50 BACK 2022 Alex Tompa 43.77
2024 Isabella Augustensen 1:30.76 100 BACK 2022 Alex Tompa 1:34.04
2024 Rae Cubrilo 51.51 50 BREAST 2025 Bradley Chu 54.99
2024 Isabella Augustensen 1:48.04 100 BREAST 2025 Bradley Chu 1:56.83
2015 Brianna Perez 40.80 50 FLY 2022 Alex Tompa 40.19
2019 Alexandra Cinek 2:03.42 100 FLY 2022 Alex Tompa 1:50.55
2025 Haven Lim 4:12.12 200 IM 2022 Alex Tompa 3:35.62
9-10 GIRLS EVENT 9-10 BOYS
2015 Ava Borowski 31.51 50 FREE 2024 Alex Tompa 31.84
2015 Ava Borowski 1:07.99 100 FREE 2024 Alex Tompa 1:09.92
2015 Ava Borowski 2:31.27 200 FREE 2024 Alex Tompa 2:31.18
2015 Ava Borowski 5:17.70 400 FREE 2024 Alex Tompa 5:18.72
2024 Marissa Chu 11:54.41 800 FREE - - -
2015 Ava Borowski 36.96 50 BACK 2024 Alex Tompa 36.69
2022 Joy Kim 1:20.09 100 BACK 2024 Alex Tompa 1:19.91
2015 Ava Borowski 2:55.92 200 BACK 2022 Luca Kim 3:02.88
2022 Kaitlyn Zhang 41.62 50 BREAST 2025 Yutaka Marescot 43.92
2022 Kaitlyn Zhang 1:29.76 100 BREAST 2025 Yutaka Marescot 1:34.75
2022 Kaitlyn Zhang 3:17.67 200 BREAST - - -
2022 Joy Kim 33.36 50 FLY 2024 Alex Tompa 35.02
2022 Joy Kim 1:17.76 100 FLY 2024 Alex Tompa 1:16.45
- - - 200 FLY - - -
2022 Joy Kim 2:48.99 200 IM 2024 Alex Tompa 2:50.07
2022 Joy Kim 6:05.57 400 IM 2024 Alex Tompa 6:05.12
2014 Ava Borowski
Alicia Henry
Jessica Shaw
Grace Park
2:16.87 200 FREE RELAY 2014 Steven Bendoraitis
William Kim
Andrew Mazzacano
Matthew Bendoraitis
2:17.44
2025 Anna Abrahamson
Scarlett Jiang
Juliana Hafner
Isabella Augustensen
5:08.88 400 FREE RELAY 2014 Steven Bendoraitis
Andrew Mazzacano
William Kim
Matthew Bendoraitis
5:04.97
2022 Greta Messenger-Nanni
Kaitlyn Zhang
Joy Kim
Emma Volodicheva
2:31.32 200 MEDLEY RELAY 2014 Andrew Mazzacano
Gabriel Dunne
Matthew Bendoraitis
Steven Bendoraitis
2:38.93
11-12 GIRLS EVENT 11-12 BOYS
2023 Elle Mulder 28.54 50 FREE 2015 Tavis Siebert 28.18
2017 Tanja Popovic 1:02.07 100 FREE 2015 Tavis Siebert 1:01.32
2022 Carly Afanasewicz 2:16.95 200 FREE 2015 Tavis Siebert 2:10.55
2022 Carly Afanasewicz 4:44.62 400 FREE 2015 Tavis Siebert 4:38.86
2024 Kaitlyn Zhang 10:31.87 800 FREE 2025 James Katz 10:33.56
2023 Elle Mulder 19:44.22 1500 FREE 2023 Zak Cinek 20:28.37
2014 Lauren Aylmer 33.00 50 BACK 2022 Bentley Zee 32.00
2022 Carly Afanasewicz 1:10.49 100 BACK 2015 Tavis Siebert 1:08.17
2022 Carly Afanasewicz 2:30.41 200 BACK 2015 Tavis Siebert 2:24.71
2024 Kaitlyn Zhang 36.16 50 BREAST 2022 Sean Darder 35.57
2024 Kaitlyn Zhang 1:16.65 100 BREAST 2022 Sean Darder 1:18.73
2024 Kaitlyn Zhang 2:42.74 200 BREAST 2022 Sean Darder 2:46.69
2022 Carly Afanasewicz 30.49 50 FLY 2015 Tavis Siebert 29.62
2022 Carly Afanasewicz 1:08.62 100 FLY 2015 Tavis Siebert 1:04.92
2023 Kate Afanasewicz 2:35.61 200 FLY 2015 Tavis Siebert 2:23.84
2022 Carly Afanasewicz 2:32.02 200 IM 2015 Tavis Siebert 2:26.35
2022 Carly Afanasewicz 5:22.38 400 IM 2015 Tavis Siebert 5:23.70
2023 Elle Mulder
Kate Afanasewicz
Alex Cinek
Joy Kim
1:56.46 200 FREE RELAY 2023 Yedam Lee
Aaron Hong
Zak Cinek
Eitan Rettig
2:01.29
2023 Kate Afanasewicz
Alex Cinek
Joy Kim
Elle Mulder
4:19.71 400 FREE RELAY 2023 Yedam Lee
Aaron Hong
Zak Cinek
Eitan Rettig
4:22.99
2014 Sydney Petrie
Hannah Borowski
Lauren Aylmer
Isabelle Arevalo
2:09.93 200 MEDLEY RELAY 2014

Joseph Hurle
Alex Chrenko
Tavis Siebert
Christopher Kim

2:14.94
2023 Joy Kim
Elle Mulder
Kate Afanasewicz 
Alex Cinek
4:50.52 400 MEDLEY RELAY 2025 Alex Tompa
Jacob Jiang
Yeha Joo
James Katz
4:59.14
13-14 GIRLS EVENT 13-14 BOYS
2024 Carly Afanasewicz 27.07 50 FREE 2024 Sean Darder 26.23
2024 Carly Afanasewicz 59.76 100 FREE 2017 Hudson Tritter 56.68
2024 Carly Afanasewicz 2:06.75 200 FREE 2017 Hudson Tritter 2:03.09
2024 Carly Afanasewicz 4:30.96 400 FREE 2017 Hudson Tritter 4:25.59
2025 Kate Afanasewicz 9:59.80 800 FREE 2024 Robert Katz 8:59.01
2023 Carly Afanasewicz 18:43.86 1500 FREE 2024 Robert Katz 17:20.05
2024 Carly Afanasewicz 30.16 50 BACK 2017 Hudson Tritter 29.30
2024 Carly Afanasewicz

1:03.61

(Metro Record)

100 BACK 2017 Hudson Tritter 1:02.78
2024 Carly Afanasewicz

2:16.89

(Metro Record)

200 BACK 2023 Will Mulder 2:17.86
2024 Kate Afanasewicz 36.63 50 BREAST 2024 Sean Darder 33.34
2024 Kate Afanasewicz 1:16.62 100 BREAST 2024 Sean Darder 1:10.15
2024 Kate Afanasewicz 2:45.34 200 BREAST 2024 Sean Darder 2:31.69
2024 Carly Afanasewicz 29.20 50 FLY 2017 Hudson Tritter 28.14
2024 Carly Afanasewicz 1:02.80 100 FLY 2017 Hudson Tritter 1:01.60
2024 Carly Afanasewicz 2:17.87 200 FLY 2017 Hudson Tritter 2:18.36
2024 Carly Afanasewicz 2:18.23 200 IM 2023 Will Mulder 2:18.14
2024 Carly Afanasewicz 4:53.77 400 IM 2017 Hudson Tritter 5:02.60
2024 Lovy Lee
Polina Chaploutskiy
Thea Ciobanu
Elle Mulder
1:55.07 200 FREE RELAY 2024 Alan Katz
Emet Park
Robert Katz
Sean Darder
1:44.07
2015 Sydney Petrie
Lauren Aylmer
Isabelle Arevalo
Rachel Woods-Bannan
4:09.97 400 FREE RELAY 2024 Alan Katz
Robert Katz
Sean Darder
Emet Park
3:51.07
2015 Sydney Petrie
Melissa Mungroo
Lauren Aylmer
Isabelle Arevalo
2:04.52 200 MEDLEY RELAY 2024 Robert Katz
Sean Darder
Aaron Hong
Emet Park
1:57.94
2023 Polina Chaploutskiy
Zoey Aydin
Lovy Lee
Thea Ciobanu
4:52.62 400 MEDLEY RELAY 2023 Will Mulder
Sean Darder
Daniel Kim
Bentley Zee
4:21.47
15-18 GIRLS EVENT 15-18 BOYS
2025 Zoey Aydin 26.80 50 FREE 2014 Matthew Zugibe 24.56
2025 Zoey Aydin 57.93 100 FREE 2016 Matthew Zugibe 53.33
2025 Carly Afanasewicz 2:04.15 200 FREE 2024 Emre Sungur 1:53.49
2025 Carly Afanasewicz 4:28.73 400 FREE 2024 Emre Sungur 4:03.38
2025 Carly Afanasewicz 9:08.04 800 FREE 2017 Sean Byman 8:35.02
2015 Amanda Lauer 17:44.05 1500 FREE 2017 Sean Byman 16:36.67
      50 BACK      
2015 Christina Paspalas 1:02.69 100 BACK 2014 Johnny Kilduff 58.18
2025 Carly Afanasewicz 2:18.51 200 BACK 2014 Johnny Kilduff 2:11.30
      50 BREAST      
2014 Nicki Ciaravella 1:14.64 100 BREAST 2017 Matthew Zugibe 1:05.05
2014 Nicki Ciaravella 2:43.11 200 BREAST 2024 Emre Sungur 2:28.04
      50 FLY      
2025 Carly Afanasewicz 1:02.04 100 FLY 2016 Matthew Zugibe 56.15
2025 Carly Afanasewicz 2:19.24 200 FLY 2015 Matthew Zugibe 2:10.36
2025 Carly Afanasewicz 2:21.56 200 IM 2025 Emre Sungur 2:10.09
2025 Carly Afanasewicz 4:58.30 400 IM 2018 Sean Byman 4:35.25
2025 Zoey Aydin
Sasha Babenko
Polina Chaploutskiy
Carly Afanasewicz
1:48.88 200 FREE RELAY 2025 Eren Aydin
Sean Darder
Matt Collado
Emre Sungur
1:41.19
2015 Kaitlyn Lange
Isabelle Arevalo
Amy Zhang
Christina Paspalas
4:02.37 400 FREE RELAY 2024 Emre Sungur
Eren Aydin
Will Mulder
Max Maslov
3:40.11
2014 Meaghan McGovern
Amanda Lauer
Amy Zhang
Christina Paspalas
8:54.55 800 FREE RELAY 2024 Emre Sungur
Eren Aydin
Yedam Lee
Will Mulder
8:01.99
2025 Carly Afanasewicz
Zoey Aydin
Kate Afanasewicz
Sasha Babenko
2:03.75 200 MEDLEY RELAY 2017 Phillip Wong
Matthew Zugibe
Hudson Tritter
Lee Emmerich
1:55.55
2025 Carly Afanasewicz
Kate Afanasewicz
Zoey Aydin
Sasha Babenko
4:29.20 400 MEDLEY RELAY 2014 Johnny Kilduff
Dylan Magee
Matthew Zugibe
Ryan Wagner
3:57.83
OPEN GIRLS EVENT OPEN BOYS
2025 Zoey Aydin 26.80 50 FREE 2014 Stanley Wong 23.99
2025 Zoey Aydin 57.93 100 FREE 2016 Terry Li 52.55
2025 Carly Afanasewicz 2:04.15 200 FREE 2024 Emre Sungur 1:53.49
2025 Carly Afanasewicz 4:28.73 400 FREE 2024 Emre Sungur 4:03.38
2025 Carly Afanasewicz 9:08.04 800 FREE 2017 Sean Byman 8:35.02
2015 Amanda Lauer 17:44.05 1500 FREE 2017 Sean Byman 16:36.67
      50 BACK      
2015 Christina Paspalas 1:02.69 100 BACK 2017 Ryan Wagner 58.02
2024 Carly Afanasewicz 2:16.93 200 BACK 2017 Ryan Wagner 2:06.70
      50 BREAST      
2016 Nicki Ciaravella 1:12.08 100 BREAST 2019 Matthew Zugibe 1:04.24
2024 Kaitlyn Zhang 2:42.74 200 BREAST 2024 Emre Sungur 2:28.04
      50 FLY      
2025 Carly Afanasewicz 1:02.04 100 FLY 2016 Matthew Zugibe 56.15
2024 Carly Afanasewicz 2:17.87 200 FLY 2017 Francis Biagioli 2:09.07
2024 Carly Afanasewicz 2:18.23 200 IM 2019 Sean Byman 2:10.28
2024 Carly Afanasewicz 4:53.77 400 IM 2018 Sean Byman 4:35.25
2025 Zoey Aydin
Sasha Babenko
Polina Chaploutskiy
Carly Afanasewicz
1:48.88 200 FREE RELAY 2025 Eren Aydin
Sean Darder
Matt Collado
Emre Sungur
1:41.19
2024 Zoey Aydin
Carly Afanasewicz
Sasha Babenko
Elle Mulder
4:01.48 400 FREE RELAY 2014 Johnny Kilduff
Harris Kim
Elias O'Connor
Matthew Zugibe
3:33.86
2024

Carly Afanasewicz
Sasha Babenko
Elle Mulder
Zoey Aydin

8:42.33 800 FREE RELAY 2014 Matthew Zugibe
Sean Byman
Johnny Kilduff
Harris Kim
7:58.07
2024

Carly Afanasewicz
Zoey Aydin
Sasha Babenko
Elle Mulder

2:02.96 200 MEDLEY RELAY 2023 Mike Finley
Julian Kim
Alex Rose
Emre Sungur
1:52.32
2016 Christina Paspalas
Nicki Ciavarella
Kaitlyn Lange
Caitlin Kelly
4:27.01 400 MEDLEY RELAY 2014 Johnny Kilduff
Dylan Magee
Matthew Zugibe
Ryan Wagner
3:57.83